London Plane Clothing Sizing Charts
Measurements are approximate and may vary slightly due to manufacturing processes. Please use this sizing chart as a general guide.
£25.00
22 in stock
Adapt – Endure – Grow
A deeper connection to natural tone.
The green version carries the essence of living texture — referencing canopy, bark, and seasonal depth.
The jacquard weave subtly embeds the London Plane leaf into the fabric, creating a layered visual effect that reveals itself over time.
Functional, structured, and quietly expressive.
A piece that feels rooted, yet adaptable.
Details
• 100% polyester jacquard fabric
• 360 GSM structured construction
• Breathable mesh lining for comfort
• Woven patch front detail
• Designed for everyday use
• The LP Bucket features an adjustable strap – one size fits all.
Enjoy standard signed-for delivery with tracking on all orders. UK shipping aims to arrive in 1–3 working days, with free delivery over £75. International rates vary by region, and all parcels require a signature on arrival. If no one is available, couriers will leave a card to rearrange delivery or collection.
Please ensure your address is complete, as returns caused by incorrect details or missed deliveries will be refunded minus shipping costs. Customs fees may apply outside the UK and must be covered by the customer.
London Plane Clothing Sizing Charts
Measurements are approximate and may vary slightly due to manufacturing processes. Please use this sizing chart as a general guide.
| LP Size Chart | |||
|---|---|---|---|
| T-shirts | Length (cm) | Width (cm) | Sleeve (cm) |
| S | 73 | 60 | 24 |
| M | 75 | 62 | 25 |
| L | 77 | 64 | 26 |
| XL | 81 | 66 | 27 |
| - | |||
| Sweatshirts | Length (cm) | Width (cm) | Sleeve (cm) |
| S | 65.5 | 65 | 59.5 |
| M | 67.5 | 67 | 61.5 |
| L | 71.5 | 69 | 63.5 |
| XL | 73.5 | 71 | 65 |
| - | |||
| Hoodies | Length (cm) | Width (cm) | Sleeve (cm) |
| S | 65.5 | 65 | 59.5 |
| M | 67.5 | 67 | 61.5 |
| L | 71.5 | 69 | 63.5 |
| XL | 73.5 | 71 | 65 |
| - | |||
| Jackets | Length (cm) | Width (cm) | Sleeve (cm) |
| S | 65.5 | 65 | 59.5 |
| M | 67.5 | 67 | 61.5 |
| L | 71.5 | 69 | 63.5 |
| XL | 73.5 | 71 | 65 |
| - | |||
| Sweatpants (Cuffed) | Length (inch) | Waist (inch) | |
| S | 28 | 28 | |
| M | 30 | 30 | |
| L | 32 | 32 | |
| XL | 34 | 34 | |
| - | |||
| Sweatpants (Straight) | Length (inch) | Waist (inch) | |
| S | 28 | 28 | |
| M | 30 | 30 | |
| L | 32 | 32 | |
| XL | 34 | 34 | |
| - | |||
| Denim Cargos | Length (inch) | Waist (inch) | |
| S | 28 | 32 | |
| M | 28 | 34 | |
| L | 30 | 36 | |
| XL | 32 | 38 | |
| XXL | 32 | 40 | |
| - | |||
| Caps | |||
| One Size Fits All | OSFA | OSFA | |
| - | |||
| Bucket Hats | |||
| One Size Fits All | OSFA | OSFA | |
| - | |||
| Beanies | |||
| One Size Fits All | OSFA | OSFA | |
| - | |||
| Bodysuits | Chest (cm) | Waist (cm) | Bottom (cm) |
| XS | 31 | 28.5 | 30 |
| S | 33.5 | 31 | 32.5 |
| M | 36 | 33.5 | 35 |
| L | 38.5 | 36 | 37.5 |
Looks like you haven't made a choice yet.
Reviews