London Plane Clothing Sizing Charts
Measurements are approximate and may vary slightly due to manufacturing processes. Please use this sizing chart as a general guide.
£100.00
Soft structure, calm presence. The Dapple Tracksuit is crafted for those who move with purpose but carry an effortless ease. Designed in a warm cream tone, it brings a sense of quiet clarity to city days, echoing the soft contrasts found in the dappled light beneath a London Plane canopy.
The fabric blends smooth comfort with a gently weighted drape, giving this set its grounded, premium feel. The hooded top features clean lines and a relaxed silhouette, while the matching bottoms offer a secure, tailored fit that moves with you without losing shape. Subtle ribbing, refined stitching, and a minimalist finish keep the look understated yet elevated.
Whether worn as a full set or styled separately, The Dapple delivers versatility — ideal for crisp morning errands, long travel days, or unwinding after hours. It’s everyday wear with intention: comfortable, contemporary, and designed to settle seamlessly into your rhythm.
A modern essential that balances ease, texture and timeless simplicity.
Cut with a relaxed, slightly oversized silhouette for an effortless drape — this piece is designed to be worn loose rather than fitted.
Enjoy standard signed-for delivery with tracking on all orders. UK shipping aims to arrive in 1–3 working days, with free delivery over £75. International rates vary by region, and all parcels require a signature on arrival. If no one is available, couriers will leave a card to rearrange delivery or collection.
Please ensure your address is complete, as returns caused by incorrect details or missed deliveries will be refunded minus shipping costs. Customs fees may apply outside the UK and must be covered by the customer.
London Plane Clothing Sizing Charts
Measurements are approximate and may vary slightly due to manufacturing processes. Please use this sizing chart as a general guide.
| LP Size Chart | |||
|---|---|---|---|
| T-shirts | Length (cm) | Width (cm) | Sleeve (cm) |
| S | 73 | 60 | 24 |
| M | 75 | 62 | 25 |
| L | 77 | 64 | 26 |
| XL | 81 | 66 | 27 |
| - | |||
| Sweatshirts | Length (cm) | Width (cm) | Sleeve (cm) |
| S | 65.5 | 65 | 59.5 |
| M | 67.5 | 67 | 61.5 |
| L | 71.5 | 69 | 63.5 |
| XL | 73.5 | 71 | 65 |
| - | |||
| Hoodies | Length (cm) | Width (cm) | Sleeve (cm) |
| S | 65.5 | 65 | 59.5 |
| M | 67.5 | 67 | 61.5 |
| L | 71.5 | 69 | 63.5 |
| XL | 73.5 | 71 | 65 |
| - | |||
| Jackets | Length (cm) | Width (cm) | Sleeve (cm) |
| S | 65.5 | 65 | 59.5 |
| M | 67.5 | 67 | 61.5 |
| L | 71.5 | 69 | 63.5 |
| XL | 73.5 | 71 | 65 |
| - | |||
| Sweatpants (Cuffed) | Length (inch) | Waist (inch) | |
| S | 28 | 28 | |
| M | 30 | 30 | |
| L | 32 | 32 | |
| XL | 34 | 34 | |
| - | |||
| Sweatpants (Straight) | Length (inch) | Waist (inch) | |
| S | 28 | 28 | |
| M | 30 | 30 | |
| L | 32 | 32 | |
| XL | 34 | 34 | |
| - | |||
| Denim Cargos | Length (inch) | Waist (inch) | |
| S | 28 | 32 | |
| M | 28 | 34 | |
| L | 30 | 36 | |
| XL | 32 | 38 | |
| XXL | 32 | 40 | |
| - | |||
| Caps | |||
| One Size Fits All | OSFA | OSFA | |
| - | |||
| Bucket Hats | |||
| One Size Fits All | OSFA | OSFA | |
| - | |||
| Beanies | |||
| One Size Fits All | OSFA | OSFA | |
| - | |||
| Bodysuits | Chest (cm) | Waist (cm) | Bottom (cm) |
| XS | 31 | 28.5 | 30 |
| S | 33.5 | 31 | 32.5 |
| M | 36 | 33.5 | 35 |
| L | 38.5 | 36 | 37.5 |
Looks like you haven't made a choice yet.
Reviews